/home1/trifoxsa/tmp/awstats/ssl/awstats062025.trifoxsa.pe.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home1/trifoxsa/tmp/awstats/ssl/awstats.trifoxsa.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2720                
POS_VISITOR 7201                
POS_DAY 10781               
POS_DOMAIN 3311                
POS_LOGIN 3754                
POS_ROBOT 3909                
POS_WORMS 4155                
POS_EMAILSENDER 4286                
POS_EMAILRECEIVER 4429                
POS_SESSION 11341               
POS_FILESIZE 11577               
POS_SIDER 11498               
POS_FILETYPES 4564                
POS_DOWNLOADS 4647                
POS_OS 4695                
POS_BROWSER 4890                
POS_SCREENSIZE 5523                
POS_UNKNOWNREFERER 5597                
POS_UNKNOWNREFERERBROWSER 5856                
POS_ORIGIN 5966                
POS_SEREFERRALS 6100                
POS_PAGEREFS 6244                
POS_SEARCHWORDS 6392                
POS_KEYWORDS 6544                
POS_MISC 2384                
POS_ERRORS 6603                
POS_CLUSTER 3610                
POS_SIDER_404 6734                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701014923 3 399 9129367240564
FirstTime 20250601023617
LastTime 20250630093849
LastUpdate 20250701064316 3 0 2 0 0
TotalVisits 96                  
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 94                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 4984 0 5 0
1 2 2 623 0 1 0
2 6 6 3738 0 1 315
3 9 9 5607 1 2 623
4 1 1 623 0 0 0
5 2 2 1246 1 2 623
6 4 4 2492 4 9 1841
7 0 0 0 0 0 0
8 1 1 623 0 1 315
9 3 3 1869 1 2 623
10 8 8 4984 6 15 2426
11 3 3 1869 3 7 1215
12 2 2 1246 0 1 0
13 7 7 3738 5 14 2710
14 12 12 7476 1 12 879
15 6 6 3738 0 0 0
16 10 10 6230 5 8 2129
17 3 3 1869 5 11 1830
18 7 7 3738 1 5 564
19 2 2 1246 1 3 150
20 5 5 3115 3 12 2821
21 7 7 4361 0 4 0
22 2 2 1246 0 0 0
23 3 3 1869 2 6 873
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 79 79 48594
ir 7 7 4361
se 3 3 1869
jp 2 2 623
rs 2 2 1246
ca 2 2 1246
fr 2 2 623
hn 2 2 1246
ru 2 2 1246
gb 2 2 1246
nl 1 1 623
md 1 1 623
bg 1 1 623
uz 1 1 623
ro 1 1 623
ao 1 1 623
zz 1 1 623
ua 1 1 623
vn 1 1 623
de 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
survey 3 1869 20250607090254 0
bot[\s_+:,\.\;\/\\-] 3 1869 20250610203840 0
ELinks[\x20]\( 1 623 20250604030638 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 113 68530 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx15 6 6
win10 26 26
android10 1 1
Unknown 27 27
macosx9 2 2
ios_iphone 9 9
win7 1 1
android 1 1
linuxubuntu 3 3
linux 37 37
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome135.0.0.0 6 6
chrome131.0.0.0 1 1
chrome136.0.0.0 1 1
chrome83.0.4103.97 3 3
chrome66.0.3359.181 8 8
chrome33.0.1750.152 2 2
chrome118.0.0.0 1 1
safari16.5 1 1
chrome131.0.6778.33 1 1
firefox136.0 2 2
Unknown 4 4
firefox134.0 2 2
chrome91.0.4472.77 1 1
safari17.3.1 1 1
chrome105.0.0.0 3 3
chrome53.0.2820.59 1 1
mozilla 23 23
firefox137.0 1 1
chrome110.0.0.0 1 1
firefox83.0 2 2
chrome130.0.0.0 5 5
firefox120.0 11 11
chrome137.0.0.0 10 10
chrome132.0.0.0 4 4
safari 8 8
chrome134.0.0.0 3 3
chrome104.0.0.0 3 3
chrome96.0.4664.110 1 1
chrome122.0.0.0 2 2
chrome133.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20250616183745
okhttp/4.9.2 20250620200615
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250628203411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
okhttp/4.9.2 20250620200615
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 113 113
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
406 2 498
404 28 8820
301 9 2310
403 11 3498
502 3 450
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/ads.txt 2 -
/security.txt 1 -
/robots.txt 13 -
/sitemap.xml 2 -
/wp-json/wp/v2/posts 1 -
/favicon.png 3 -
/wiki 1 -
/.well-known/security.txt 2 -
/login 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 94
52.16.245.145 6 6 3738 20250602141338
162.142.125.200 4 4 2492 20250625063411
167.94.138.189 2 2 1246 20250613230739
23.27.145.185 2 2 1246 20250606153858
183.77.219.2 2 2 623 20250603133309
162.142.125.42 2 2 1246 20250625100915
167.94.138.170 2 2 1246 20250628203411
167.94.138.180 2 2 1246 20250627171851
167.94.138.119 2 2 1246 20250625112503
46.105.223.213 2 2 623 20250616183745
162.142.125.211 2 2 1246 20250617132509
162.142.125.212 2 2 1246 20250616162343
162.142.125.119 2 2 1246 20250604130722
91.231.89.33 1 1 623 20250603093932
191.102.155.78 1 1 623 20250602181228
5.133.192.138 1 1 623 20250623184823
23.27.145.58 1 1 623 20250602153623
64.227.170.109 1 1 623 20250618122616
23.162.40.33 1 1 623 20250603140740
35.92.17.233 1 1 623 20250617030503
5.133.192.108 1 1 623 20250606102950
154.210.96.99 1 1 623 20250617202528
172.233.62.72 1 1 623 20250603213643
54.213.149.215 1 1 623 20250601023631
46.101.110.129 1 1 623 20250627100413
35.93.29.114 1 1 623 20250604060739
64.23.151.82 1 1 623 20250603001943
209.38.192.92 1 1 623 20250612033127
146.190.120.236 1 1 623 20250630093849
93.180.239.70 1 1 623 20250603215748
174.138.1.122 1 1 623 20250626100103
91.242.95.197 1 1 623 20250620200615
5.78.143.248 1 1 623 20250624230108
104.253.247.196 1 1 623 20250603215748
192.175.111.244 1 1 623 20250610212733
54.186.6.144 1 1 623 20250613024026
143.198.229.125 1 1 623 20250607004909
23.108.16.130 1 1 623 20250626164837
5.78.127.168 1 1 623 20250625002910
35.91.83.169 1 1 623 20250613030356
18.236.85.140 1 1 623 20250607030800
54.89.118.79 1 1 623 20250607033017
34.211.25.223 1 1 623 20250601023617
52.40.161.196 1 1 623 20250625024933
5.78.123.37 1 1 623 20250624164214
84.54.92.109 1 1 623 20250611025047
92.240.206.101 1 1 623 20250602141647
152.42.141.115 1 1 623 20250607182524
23.27.145.138 1 1 623 20250604153722
149.57.180.124 1 1 623 20250612164939
185.251.19.70 1 1 623 20250605000534
128.199.25.137 1 1 623 20250603001126
54.152.158.147 1 1 623 20250603061827
5.133.192.171 1 1 623 20250614113957
83.229.1.167 1 1 623 20250602180228
14.187.159.76 1 1 623 20250609222812
188.245.193.111 1 1 623 20250603045051
34.71.214.216 1 1 623 20250617191809
146.190.129.172 1 1 623 20250614103104
134.209.22.231 1 1 623 20250607005016
104.252.110.84 1 1 623 20250603215749
5.161.204.20 1 1 623 20250605082333
159.65.57.79 1 1 623 20250605005400
188.214.122.52 1 1 623 20250603213946
91.134.91.17 1 1 623 20250605153329
78.159.108.31 1 1 623 20250602174451
91.231.89.34 1 1 623 20250603094003
172.111.15.241 1 1 623 20250602141011
34.207.179.184 1 1 623 20250601032527
35.86.206.93 1 1 623 20250618224841
23.27.145.191 1 1 623 20250616161101
149.56.150.156 1 1 623 20250616183711
3.220.101.67 1 1 623 20250605142535
191.102.155.94 1 1 623 20250618201042
23.27.145.239 1 1 623 20250616161148
5.78.156.251 1 1 623 20250625132245
149.102.228.104 1 1 623 20250604191517
192.175.111.248 1 1 623 20250611020126
54.214.125.159 1 1 623 20250621050805
23.27.145.59 1 1 623 20250612165244
34.201.110.172 1 1 623 20250618031324
168.151.138.178 1 1 623 20250603215749
44.212.4.124 1 1 623 20250617002432
34.217.103.214 1 1 623 20250601030456
149.57.180.29 1 1 623 20250606153826
52.20.19.158 1 1 623 20250605142517
68.183.137.35 1 1 623 20250605013421
64.23.170.145 1 1 623 20250604053254
54.149.216.183 1 1 623 20250610032243
44.192.132.87 1 1 623 20250607142459
149.57.180.1 1 1 623 20250609163109
3.23.97.53 1 1 0 20250611013253
23.27.145.245 1 1 623 20250609164902
5.78.123.82 1 1 623 20250625123854
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20250601 4 4 2492 4
20250602 12 12 7476 7
20250603 15 15 8722 14
20250604 7 7 4361 6
20250605 7 7 4361 7
20250606 3 3 1869 3
20250607 6 6 3738 6
20250609 3 3 1869 3
20250610 2 2 1246 2
20250611 3 3 1246 3
20250612 3 3 1869 3
20250613 4 4 2492 3
20250614 4 4 2492 3
20250616 7 7 3738 5
20250617 6 6 3738 5
20250618 4 4 2492 4
20250620 1 1 623 1
20250621 1 1 623 1
20250623 1 1 623 1
20250624 2 2 1246 2
20250625 10 10 6230 7
20250626 2 2 1246 2
20250627 3 3 1869 2
20250628 2 2 1246 1
20250630 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 7
0s-30s 89
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 113 68530 96 96
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 3
0-44 5
500-1K 117
100-500 112
END_FILESIZE