/home1/trifoxsa/tmp/awstats/ssl/awstats072024.trifoxsa.pe.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home1/trifoxsa/tmp/awstats/ssl/awstats.trifoxsa.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2687                
POS_VISITOR 7086                
POS_DAY 9885                
POS_DOMAIN 3252                
POS_LOGIN 3564                
POS_ROBOT 3719                
POS_WORMS 3997                
POS_EMAILSENDER 4128                
POS_EMAILRECEIVER 4271                
POS_SESSION 10531               
POS_SIDER 10678               
POS_FILETYPES 4406                
POS_DOWNLOADS 4509                
POS_OS 4557                
POS_BROWSER 4702                
POS_SCREENSIZE 4986                
POS_UNKNOWNREFERER 5060                
POS_UNKNOWNREFERERBROWSER 5576                
POS_ORIGIN 5943                
POS_SEREFERRALS 6077                
POS_PAGEREFS 6221                
POS_SEARCHWORDS 6369                
POS_KEYWORDS 6521                
POS_MISC 2351                
POS_ERRORS 6580                
POS_CLUSTER 3420                
POS_SIDER_404 6678                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801045001 2 191 10090800220694
FirstTime 20240701045203
LastTime 20240731072659
LastUpdate 20240801065857 2 0 1 0 0
TotalVisits 74                  
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 623 0 0 0
1 1 1 327 1 4 747
2 2 2 630 5 7 1509
3 0 0 0 0 0 0
4 11 11 3597 1 1 327
5 8 8 2616 0 0 0
6 14 14 4578 0 5 315
7 4 4 1308 2 3 950
8 1 1 327 0 1 315
9 1 1 623 1 1 623
10 0 0 0 0 0 0
11 1 1 327 0 0 0
12 0 0 0 0 0 0
13 21 21 19391 8 18 2460
14 36 36 11748 13 32 4227
15 0 0 0 1 1 623
16 1 1 327 0 0 0
17 5 5 1635 1 3 327
18 6 6 1962 2 4 576
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 2 2 950 1 4 747
22 0 0 0 0 1 315
23 1 1 623 0 1 315
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 63 63 20861
cn 38 38 12426
ma 4 4 1308
se 4 4 1308
ca 3 3 1869
gb 2 2 654
pe 1 1 12851
nl 1 1 315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
curl 20 6540 20240720140457 0
Go\-http\-client/ 4 1260 20240726024828 0
survey 3 1869 20240704150834 0
Apache\-HttpClient/ 1 327 20240717044712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 115 38741 0 0
Unknown 1 12851 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
ios_iphone 2 2
Unknown 5 5
win10 18 18
android 33 33
macosx15 30 30
linux 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
Unknown 3 3
firefox120.0 6 6
mozilla 2 2
safari 2 2
chrome87.0.4280.141 33 33
chrome66.0.3359.181 9 9
chrome105.0.0.0 4 4
chrome83.0.4103.97 20 20
chrome126.0.0.0 4 4
chrome124.0.0.0 3 3
chrome85.0.4183.121 29 29
chrome121.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_Dataprovider.com) 20240725004433
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730233326
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240702183447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730233326
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 54 54
From1 0 0
From2 0 0
From3 0 0
From4 62 62
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
406 2 498
404 14 3882
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/autodiscover/autodiscover.xml 4 -
/robots.txt 4 -
/app-ads.txt 2 -
/ads.txt 2 -
/sellers.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
101.36.110.163 5 5 1635 20240715145922
101.36.108.40 4 4 1308 20240703140425
152.32.240.117 4 4 1308 20240701144834
45.249.245.171 4 4 1308 20240705133810
152.32.214.15 4 4 1308 20240714134313
152.32.214.121 4 4 1308 20240707134221
101.36.112.128 4 4 1308 20240716133942
101.36.112.188 4 4 1308 20240719141709
101.36.106.59 4 4 1308 20240709172029
101.36.112.74 3 3 981 20240713141308
101.36.113.84 3 3 981 20240711140017
101.36.112.193 3 3 981 20240710140405
152.32.215.145 2 2 654 20240708073600
118.193.46.167 2 2 654 20240708180206
152.32.189.45 2 2 654 20240720140456
101.36.123.40 2 2 654 20240718134825
128.1.132.43 2 2 654 20240706134245
152.32.132.156 2 2 654 20240717141711
118.193.39.40 2 2 654 20240702142048
101.36.113.151 2 2 654 20240712140936
51.158.205.64 2 2 654 20240717014218
104.166.80.92 1 1 327 20240717170321
34.219.61.60 1 1 327 20240711041543
167.94.138.39 1 1 327 20240702183447
34.222.104.36 1 1 327 20240703064844
35.167.79.183 1 1 327 20240706060941
198.235.24.202 1 1 623 20240729213337
34.217.100.183 1 1 327 20240722054728
35.88.209.79 1 1 327 20240716045539
54.214.227.148 1 1 327 20240707050647
35.91.69.163 1 1 327 20240728053550
54.213.154.166 1 1 327 20240722054729
34.219.31.117 1 1 327 20240726084732
18.237.115.199 1 1 327 20240709062402
35.92.190.29 1 1 327 20240717043200
35.93.219.143 1 1 327 20240705045000
93.158.91.32 1 1 327 20240727063831
93.158.91.10 1 1 327 20240709061229
54.188.81.11 1 1 327 20240722071242
35.93.138.193 1 1 327 20240720044849
35.88.65.14 1 1 327 20240728040945
132.251.3.43 1 1 12851 20240711131051
35.88.75.15 1 1 327 20240714060153
5.133.192.160 1 1 327 20240715060857
34.211.79.6 1 1 327 20240713044048
172.241.186.72 1 1 327 20240731072659
54.189.230.128 1 1 315 20240726024828
205.210.31.204 1 1 623 20240730233326
164.92.132.236 1 1 327 20240710181224
144.217.135.150 1 1 623 20240725004433
205.210.31.73 1 1 623 20240726091512
104.166.80.215 1 1 327 20240701162854
104.166.80.226 1 1 327 20240701182209
5.133.192.166 1 1 327 20240721061941
35.165.215.140 1 1 315 20240726024159
206.204.61.160 1 1 315 20240701141040
54.202.108.58 1 1 327 20240704065348
46.232.209.9 1 1 315 20240701141125
172.241.235.140 1 1 327 20240710111022
104.166.80.77 1 1 327 20240718064051
104.166.80.194 1 1 327 20240717180135
18.237.46.137 1 1 327 20240704052826
104.166.80.149 1 1 327 20240702055357
54.201.94.18 1 1 327 20240701045203
35.165.161.198 1 1 327 20240730053057
34.215.80.23 1 1 327 20240730064827
35.95.36.50 1 1 327 20240713061451
54.189.134.201 1 1 327 20240715043919
35.166.222.211 1 1 327 20240709040610
34.212.129.34 1 1 327 20240710054139
54.245.132.114 1 1 327 20240711041534
52.41.194.93 1 1 327 20240718060107
34.217.145.238 1 1 327 20240724063010
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240701 9 9 2919 6
20240702 4 4 1308 3
20240703 5 5 1635 2
20240704 3 3 981 3
20240705 5 5 1635 2
20240706 3 3 981 2
20240707 5 5 1635 2
20240708 4 4 1308 2
20240709 7 7 2289 4
20240710 6 6 1962 4
20240711 6 6 14486 4
20240712 2 2 654 1
20240713 5 5 1635 3
20240714 5 5 1635 2
20240715 7 7 2289 3
20240716 5 5 1635 2
20240717 6 6 1962 5
20240718 4 4 1308 3
20240719 4 4 1308 1
20240720 3 3 981 2
20240721 1 1 327 1
20240722 3 3 981 3
20240724 1 1 327 1
20240725 1 1 623 1
20240726 4 4 1580 4
20240727 1 1 327 1
20240728 2 2 654 2
20240729 1 1 623 1
20240730 3 3 1277 3
20240731 1 1 327 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 74
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 115 38741 73 73
/webmail 1 12851 1 1
END_SIDER