/home1/trifoxsa/tmp/awstats/awstats062024.trifoxsa.pe.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home1/trifoxsa/tmp/awstats/awstats.trifoxsa.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2686                
POS_VISITOR 8369                
POS_DAY 17417               
POS_DOMAIN 3301                
POS_LOGIN 3690                
POS_ROBOT 3845                
POS_WORMS 4070                
POS_EMAILSENDER 4201                
POS_EMAILRECEIVER 4344                
POS_SESSION 17799               
POS_SIDER 17967               
POS_FILETYPES 4479                
POS_DOWNLOADS 4583                
POS_OS 4631                
POS_BROWSER 4867                
POS_SCREENSIZE 5764                
POS_UNKNOWNREFERER 5838                
POS_UNKNOWNREFERERBROWSER 6574                
POS_ORIGIN 7058                
POS_SEREFERRALS 7194                
POS_PAGEREFS 7338                
POS_SEARCHWORDS 7522                
POS_KEYWORDS 7674                
POS_MISC 2350                
POS_ERRORS 7733                
POS_CLUSTER 3546                
POS_SIDER_404 7833                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701010420 14 2490 5359559607907
FirstTime 20240617135515
LastTime 20240630232411
LastUpdate 20240701070544 14 0 13 0 0
TotalVisits 290                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 238                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 2943 1 3 327
1 19 19 6213 2 5 747
2 13 13 3924 1 7 1323
3 5 5 1635 1 3 825
4 9 9 2943 0 0 0
5 11 11 3597 0 1 0
6 30 30 9810 0 0 0
7 19 19 6213 0 0 0
8 4 4 1308 0 0 0
9 21 21 7163 0 1 315
10 9 9 2941 2 3 585
11 17 17 8815 3 8 2457
12 7 7 2881 2 3 576
13 29 29 7662 3 8 1074
14 31 31 9102 5 15 2355
15 13 13 5139 6 10 1617
16 10 10 3566 1 3 327
17 25 25 8144 0 7 498
18 6 6 1635 2 6 1128
19 7 7 2289 0 0 0
20 12 12 4220 1 4 327
21 8 8 2616 2 7 747
22 8 8 2616 0 3 0
23 9 9 3239 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 277 277 89890
ca 13 13 6915
cn 12 12 3924
fr 7 7 4065
gb 5 5 1635
zz 4 4 588
in 3 3 654
hn 2 2 654
cl 2 2 654
nl 1 1 327
kr 1 1 327
be 1 1 327
ua 1 1 0
jp 1 1 327
de 1 1 327
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
curl 10 2289 20240630142619 0
Applebot/ 2 654 20240619035627 0
spider 2 327 20240626122223 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 16 1254 0 0
html 315 109360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx12 1 1
macosx15 135 135
win10 38 38
macosx9 1 1
linuxubuntu 7 7
ios_iphone 2 2
android10 2 2
win7 3 3
linux 49 49
unix 1 1
android 18 18
Unknown 72 72
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
firefox46.0 1 1
chrome126.0.0.0 6 6
firefox53.0 1 1
chrome37.0.2062.124 2 2
firefox47.0 2 2
chrome66.0.3359.181 14 14
chrome91.0.4472.81 1 1
chrome86.0.4240.111 1 1
firefox48.0 1 1
chrome92.0.4515.159 1 1
firefox125.0 1 1
firefox115.0 6 6
chrome121.0.0.0 9 9
chrome79.0.3945.130 1 1
chrome58.0.3029.110 1 1
firefox52.0 1 1
Unknown 50 50
chrome87.0.4280.141 16 16
iphone 1 1
chrome85.0.4183.121 16 16
chrome68.0.3440.106 30 30
chrome105.0.0.0 2 2
firefox52.9 2 2
chrome83.0.4103.61 3 3
mozilla 22 22
opera95.0.0.0 1 1
chrome83.0.4103.97 9 9
chrome124.0.0.0 3 3
chrome67.0.3396.79 1 1
chrome120.0.0.0 102 102
chrome100.0.4896.60 1 1
chrome121.0.6167.160 1 1
chrome108.0.0.0 2 2
chrome118.0.5993.80 2 2
chrome103.0.5060.66 1 1
chrome79.0.3945.79 3 3
firefox21.0 1 1
chrome106.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome107.0.0.0 10 10
safari17.3.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.11_aiohttp/3.9.2 20240630170415
Cpanel-HTTP-Client/1.0 20240617143208
Mozilla/5.0_(compatible;_Dataprovider.com) 20240619111250
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240621170411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629163124
python-requests/2.23.0 20240618235130
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240617143215
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20240617143208
python-requests/2.23.0 20240618235130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629163124
Python/3.11_aiohttp/3.9.2 20240630170415
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 298
From1 0 0
From2 0 0
From3 1 1
From4 32 32
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://server.pagesmx.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 11 2898
404 34 9060
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/favicon.png 11 -
/robots.txt 5 -
/ads.txt 5 -
/wp-json/ 2 -
/security.txt 1 -
/sellers.json 3 -
/sitemap.xml 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/humans.txt 1 -
/app-ads.txt 3 -
/.well-known/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 238
107.155.68.9 46 46 13464 20240630170415
149.56.150.205 10 10 6230 20240619111229
152.32.188.89 4 4 1308 20240628161947
118.193.37.202 4 4 1308 20240628201937
152.32.186.2 4 4 1308 20240625000231
118.193.40.26 4 4 1308 20240626134951
35.91.10.4 3 3 261 20240617143215
104.165.199.41 2 2 654 20240630043942
45.139.64.230 2 2 327 20240617141407
205.169.39.156 2 2 654 20240617135745
152.32.254.68 2 2 654 20240630142619
188.165.87.110 2 2 1246 20240619131710
118.193.45.12 2 2 654 20240627105609
165.154.23.111 2 2 654 20240622200924
104.165.199.224 2 2 654 20240629065045
205.169.39.95 2 2 654 20240617140016
205.169.39.130 2 2 654 20240617143404
88.99.26.177 2 2 654 20240617143826
104.164.195.232 2 2 654 20240627045413
104.165.199.33 2 2 654 20240629161033
104.165.199.205 2 2 654 20240629222658
188.165.87.98 2 2 1246 20240619132335
118.193.35.50 2 2 654 20240629153401
104.164.195.116 2 2 654 20240626192942
104.165.199.194 2 2 654 20240630013156
104.165.199.212 1 1 327 20240625060220
35.92.201.31 1 1 327 20240618065100
205.169.39.8 1 1 327 20240629231904
104.165.199.246 1 1 327 20240630074756
208.93.216.114 1 1 327 20240620040429
104.165.199.100 1 1 327 20240628024550
35.205.159.124 1 1 623 20240618235130
35.92.36.247 1 1 327 20240625072332
104.165.199.196 1 1 327 20240626223944
104.165.199.228 1 1 327 20240627203139
104.165.199.112 1 1 327 20240627080207
38.154.186.253 1 1 0 20240619024253
104.165.199.200 1 1 327 20240621235725
104.165.199.169 1 1 327 20240618051731
35.85.50.64 1 1 327 20240629062256
192.175.111.236 1 1 623 20240617150339
24.199.123.211 1 1 327 20240627205554
34.217.14.25 1 1 327 20240629062244
35.94.152.37 1 1 327 20240623063914
35.94.95.122 1 1 327 20240618020404
104.164.195.194 1 1 327 20240627172246
192.241.145.81 1 1 327 20240618025402
54.245.145.73 1 1 327 20240618065103
91.212.100.8 1 1 327 20240618175453
44.234.19.134 1 1 327 20240619062117
104.164.195.10 1 1 327 20240621082042
161.35.78.214 1 1 327 20240630214723
170.254.178.204 1 1 327 20240617141417
34.221.27.105 1 1 327 20240629062307
54.184.63.19 1 1 327 20240628061303
18.236.250.160 1 1 327 20240620071558
104.165.199.234 1 1 327 20240624203813
31.6.10.133 1 1 327 20240617154411
34.170.197.27 1 1 327 20240617135827
104.165.199.149 1 1 327 20240627014546
18.246.19.133 1 1 327 20240618065109
104.165.199.102 1 1 327 20240620164035
104.164.195.53 1 1 327 20240619215603
170.247.222.105 1 1 0 20240617141407
51.158.205.64 1 1 327 20240624014433
104.164.195.158 1 1 327 20240624172936
104.165.199.249 1 1 327 20240630140258
104.165.199.202 1 1 327 20240622215113
35.94.158.175 1 1 327 20240622063829
186.179.59.227 1 1 327 20240617182417
104.165.199.110 1 1 327 20240629003554
35.164.219.83 1 1 327 20240623050018
104.164.195.164 1 1 327 20240620010139
104.164.195.226 1 1 327 20240623071022
35.94.108.37 1 1 327 20240618020358
45.139.64.119 1 1 327 20240617141407
34.212.69.39 1 1 327 20240628071050
104.165.199.159 1 1 327 20240623101729
34.216.3.35 1 1 327 20240620071544
23.178.112.203 1 1 87 20240617135602
104.164.195.184 1 1 327 20240622184016
191.96.227.139 1 1 327 20240618141101
104.165.199.251 1 1 327 20240619061753
35.95.83.78 1 1 327 20240630060656
104.164.195.39 1 1 327 20240626100907
104.164.195.84 1 1 327 20240629191901
104.164.195.222 1 1 327 20240619092521
104.165.199.87 1 1 327 20240624234545
35.89.237.212 1 1 327 20240630060650
104.164.195.2 1 1 327 20240619184856
54.68.227.251 1 1 327 20240620071536
3.16.66.76 1 1 87 20240617135603
18.138.233.60 1 1 87 20240617135604
104.165.199.13 1 1 327 20240623193912
104.164.195.94 1 1 327 20240629034321
35.81.149.44 1 1 327 20240622063821
104.165.199.190 1 1 327 20240624050309
104.165.199.75 1 1 327 20240630232411
35.81.167.124 1 1 327 20240618020400
209.127.104.55 1 1 327 20240619024253
51.159.214.66 1 1 327 20240618132849
57.128.87.194 1 1 327 20240620032246
34.219.111.117 1 1 327 20240619095220
104.165.199.219 1 1 327 20240624111826
13.214.168.105 1 1 87 20240617135605
104.164.195.6 1 1 327 20240627233837
104.164.195.170 1 1 327 20240628182037
104.165.199.125 1 1 327 20240620041137
104.154.255.88 1 1 327 20240617145340
44.234.125.216 1 1 327 20240627064239
104.165.199.143 1 1 327 20240623224631
43.131.59.56 1 1 327 20240620044558
104.164.195.214 1 1 327 20240628055253
34.223.63.61 1 1 327 20240628071108
64.15.129.118 1 1 623 20240617143946
104.165.199.193 1 1 327 20240629095755
104.165.199.235 1 1 327 20240630170833
34.220.69.80 1 1 327 20240627050411
45.43.84.152 1 1 327 20240617152806
44.234.19.165 1 1 327 20240624072630
104.165.199.50 1 1 327 20240630105422
35.88.96.29 1 1 327 20240622063813
104.165.199.82 1 1 327 20240618174641
199.45.155.89 1 1 327 20240618223925
104.165.199.101 1 1 327 20240620194931
104.165.199.177 1 1 327 20240624015458
18.236.192.192 1 1 327 20240619062105
104.164.195.68 1 1 327 20240619030953
104.165.199.180 1 1 327 20240628090000
13.50.106.230 1 1 87 20240617135604
104.164.195.47 1 1 327 20240624081021
35.90.56.151 1 1 327 20240624064310
104.165.199.44 1 1 327 20240621113007
192.175.111.232 1 1 623 20240617150338
34.219.94.43 1 1 327 20240625072345
44.201.239.81 1 1 623 20240627202214
34.122.147.229 1 1 327 20240617135733
146.190.254.98 1 1 327 20240622012944
104.165.199.61 1 1 327 20240622153259
165.22.35.132 1 1 327 20240618130926
104.165.199.239 1 1 327 20240622061102
34.221.201.163 1 1 327 20240619100238
34.223.111.169 1 1 327 20240626072136
18.237.34.207 1 1 327 20240625072340
216.126.238.123 1 1 327 20240620121905
192.175.111.249 1 1 623 20240617150337
38.253.146.2 1 1 327 20240617225314
35.92.21.210 1 1 327 20240618020357
205.210.31.249 1 1 623 20240625093541
52.42.57.6 1 1 327 20240619100223
209.127.110.149 1 1 0 20240617182417
34.216.124.138 1 1 327 20240619050244
54.186.180.70 1 1 327 20240619095717
23.178.112.204 1 1 87 20240617143213
104.165.199.105 1 1 327 20240625025335
104.165.199.148 1 1 327 20240620133241
104.164.195.37 1 1 327 20240618113413
104.164.195.178 1 1 327 20240618144112
198.235.24.241 1 1 623 20240629163124
104.165.199.226 1 1 327 20240620071834
52.43.177.101 1 1 327 20240618051854
199.244.88.228 1 1 327 20240618040021
18.237.148.253 1 1 327 20240621065435
34.215.175.240 1 1 327 20240627064230
162.142.125.199 1 1 327 20240621170411
34.68.3.206 1 1 327 20240617135854
188.165.87.105 1 1 623 20240618120523
34.219.155.77 1 1 327 20240630045905
64.15.129.115 1 1 623 20240617144103
52.41.166.47 1 1 327 20240618020401
35.166.128.65 1 1 327 20240626072132
18.232.81.152 1 1 327 20240621213334
159.203.27.103 1 1 327 20240624190734
104.165.199.20 1 1 327 20240617164737
35.95.71.203 1 1 327 20240623063923
104.164.195.156 1 1 327 20240619153936
104.165.199.144 1 1 327 20240617230209
104.164.195.234 1 1 327 20240617195453
104.165.199.52 1 1 327 20240621174305
23.178.112.206 1 1 87 20240617135602
205.210.31.217 1 1 623 20240628174055
188.165.87.109 1 1 623 20240619132016
54.191.192.229 1 1 327 20240626054952
44.234.40.24 1 1 327 20240628071057
104.165.199.220 1 1 327 20240620225803
35.80.5.203 1 1 327 20240630060707
104.165.199.173 1 1 327 20240626004547
104.250.204.139 1 1 327 20240618173355
104.164.195.143 1 1 327 20240624142356
191.102.149.148 1 1 327 20240617195400
191.101.31.48 1 1 327 20240617154411
54.68.212.169 1 1 327 20240624072625
3.139.66.5 1 1 327 20240617140132
104.165.199.98 1 1 327 20240618020907
104.164.195.209 1 1 327 20240623163020
104.165.199.68 1 1 327 20240627111222
104.164.195.82 1 1 327 20240628151409
104.164.195.242 1 1 327 20240619123423
199.244.88.220 1 1 327 20240626115328
35.163.235.191 1 1 327 20240624072640
34.216.177.106 1 1 327 20240623063908
62.210.90.212 1 1 327 20240618214651
104.165.199.232 1 1 327 20240625183021
104.165.199.172 1 1 327 20240621020609
104.164.195.180 1 1 327 20240626162215
38.154.186.246 1 1 327 20240617174921
35.92.238.71 1 1 327 20240627064223
110.172.98.2 1 1 327 20240618001439
193.218.35.102 1 1 327 20240617154411
35.167.239.184 1 1 327 20240629044753
104.165.199.84 1 1 327 20240628213059
18.246.8.112 1 1 327 20240621065443
193.34.75.141 1 1 0 20240617174920
104.165.199.89 1 1 327 20240627141636
165.154.23.102 2 2 654 20240623222431
64.15.129.110 1 1 623 20240617143944
104.165.199.19 1 1 327 20240623132522
104.165.199.204 1 1 327 20240623040208
34.208.195.216 1 1 327 20240626072144
35.91.86.244 1 1 325 20240619100235
104.164.195.211 1 1 327 20240622122748
35.84.143.186 1 1 327 20240621065455
152.32.132.34 2 2 654 20240620144248
104.164.195.106 1 1 327 20240626131710
165.232.179.163 1 1 327 20240624021737
104.164.195.162 1 1 327 20240618082553
104.165.199.15 1 1 327 20240628120840
104.164.195.182 2 2 654 20240626035447
104.165.199.223 1 1 327 20240620102640
34.222.144.139 1 1 327 20240619062109
144.217.135.135 1 1 327 20240619111250
54.196.66.148 1 1 327 20240621213334
104.165.199.230 2 2 654 20240626070141
152.32.240.144 2 2 654 20240622235208
104.164.195.140 1 1 327 20240619000209
152.32.134.112 2 2 654 20240624052546
104.165.199.85 1 1 327 20240625213957
104.164.195.63 2 2 654 20240630201656
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20240617 54 54 14148 42
20240618 33 33 11975 33
20240619 36 36 15291 27
20240620 20 20 6540 19
20240621 16 16 5232 16
20240622 18 18 5886 16
20240623 17 17 5559 16
20240624 20 20 6540 19
20240625 18 18 6182 15
20240626 20 20 6540 17
20240627 19 19 6509 18
20240628 23 23 7817 17
20240629 19 19 6509 18
20240630 18 18 5886 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 287
30mn-1h 2
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 315 109360 281 281
/.well-known/acme-challenge/zY-RSPK4BzWEAMxrL7RnfkQY0eYZrAyr0cKQUvhfPV4 4 348 3 3
/.well-known/acme-challenge/SViXeYBXCPEmxIWc_jjhpfWFtCfvcqA4hLq3cfvs18M 4 348 4 3
/.well-known/acme-challenge/ehag3rEaqbcALE2b16GdVYti45f-oH4uOIxuZLUe49g 2 174 1 2
/.well-known/acme-challenge/QTM9KKTLLULIC1YDQ_H8PBH3MEH1ZS4C 1 64 0 0
/.well-known/acme-challenge/TLDFDSAGQ-KSOYA1OF678NDS6P58E93W 1 64 0 0
/.well-known/acme-challenge/G_V13YHUSL4XWQI3NZE4RFE2SL5QX8L0 1 64 0 0
/.well-known/acme-challenge/CZE6HYOVEZJ1JNIQP_VRN4PUQ_IZSC5P 1 64 0 1
/.well-known/acme-challenge/0GTOUZ9-7MMCN42F1G5G1QIL0QVYG3PW 1 64 0 0
/.well-known/acme-challenge/DGUR7ZJWQMPT6U9Y_NBD5-8W2C096VSF 1 64 1 0
END_SIDER