/home1/trifoxsa/tmp/awstats/awstats102024.trifoxsa.pe.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home1/trifoxsa/tmp/awstats/awstats.trifoxsa.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2682                
POS_VISITOR 7311                
POS_DAY 9689                
POS_DOMAIN 3268                
POS_LOGIN 3596                
POS_ROBOT 3751                
POS_WORMS 4037                
POS_EMAILSENDER 4168                
POS_EMAILRECEIVER 4311                
POS_SESSION 10359               
POS_SIDER 10527               
POS_FILETYPES 4446                
POS_DOWNLOADS 4547                
POS_OS 4595                
POS_BROWSER 4784                
POS_SCREENSIZE 5257                
POS_UNKNOWNREFERER 5331                
POS_UNKNOWNREFERERBROWSER 5744                
POS_ORIGIN 5905                
POS_SEREFERRALS 6039                
POS_PAGEREFS 6183                
POS_SEARCHWORDS 6331                
POS_KEYWORDS 6483                
POS_MISC 2346                
POS_ERRORS 6542                
POS_CLUSTER 3452                
POS_SIDER_404 6661                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101005909 4 374 5381286299491
FirstTime 20241001050411
LastTime 20241031165908
LastUpdate 20241101065913 4 0 3 0 0
TotalVisits 153                 
TotalUnique 62                  
MonthHostsKnown 0                   
MonthHostsUnknown 62                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 5232 0 0 0
1 6 6 1962 1 4 825
2 2 2 327 0 4 498
3 0 0 0 1 1 150
4 0 0 0 0 0 0
5 15 15 7865 2 8 2457
6 17 17 5559 1 2 399
7 15 15 4905 0 0 0
8 22 22 7194 0 0 0
9 2 2 654 10 10 3238
10 0 0 0 1 1 388
11 1 1 327 0 1 0
12 0 0 0 0 0 0
13 14 14 2589 0 0 0
14 9 9 2943 0 1 249
15 5 5 1635 7 11 2319
16 25 25 8175 2 5 1401
17 1 1 327 1 6 1572
18 2 2 327 0 7 1245
19 2 2 654 0 6 996
20 2 2 654 1 5 1074
21 4 4 1308 2 5 1697
22 7 7 2289 2 4 975
23 3 3 981 0 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 156 156 52136
se 4 4 1308
in 2 2 327
gb 2 2 414
ca 1 1 327
cn 1 1 327
ru 1 1 327
au 1 1 327
ua 1 1 327
zz 1 1 87
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 7 2289 20241018172821 0
survey 2 1246 20241007093708 0
no_user_agent 1 623 20241026212952 0
bot[\s_+:,\.\;\/\\-] 1 327 20241007164730 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 8 627 0 0
html 162 55280 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android 1 1
unix 1 1
win7 2 2
android10 1 1
win10 20 20
ios_iphone 2 2
macosx15 7 7
Unknown 111 111
linux 24 24
win8.1 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome66.0.3359.181 9 9
chrome83.0.4103.61 2 2
chrome68.0.3440.106 18 18
firefox63.0 1 1
chrome121.0.0.0 1 1
chrome105.0.0.0 2 2
safari17.3.1 1 1
mozilla 17 17
chrome80.0.3987.162 1 1
chrome117.0.5938.132 2 2
safari17.1.2 1 1
chrome79.0.3945.79 2 2
chrome92.0.4515.159 2 2
Unknown 94 94
firefox125.0 1 1
chrome122.0.0.0 2 2
chrome127.0.0.0 3 3
firefox123 1 1
chrome107.0.0.0 4 4
chrome83.0.4103.97 1 1
chrome126.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241020155624
Cpanel-HTTP-Client/1.0 20241017135447
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20241017135516
Python/3.11_aiohttp/3.9.2 20241031165908
Mozilla/5.0_(compatible;_Dataprovider.com) 20241024054348
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python/3.11_aiohttp/3.9.2 20241031165908
Cpanel-HTTP-Client/1.0 20241017135447
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 170 170
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 54 13842
502 3 450
403 1 318
307 1 388
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/ads.txt 2 -
/test/ 1 -
/wp/ 1 -
/old/ 1 -
/login/ 3 -
/wordpress/ 1 -
/security.txt 1 -
/wp-includes/js/jquery/jquery.js 4 -
/backup/ 1 -
/robots.txt 7 -
/sitemap.xml 1 -
/app/ 3 -
/humans.txt 1 -
/.well-known/security.txt 1 -
/wp-includes/css/buttons.css 7 -
/favicon.png 5 -
/blog/ 1 -
/media/system/js/core.js 11 -
/new/ 1 -
/temp/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 62
107.155.68.9 94 94 29949 20241031165908
149.56.150.16 10 10 6230 20241024054325
35.226.250.46 3 3 981 20241014155417
205.169.39.185 2 2 654 20241017135713
205.169.39.190 2 2 654 20241018164940
104.197.69.115 2 2 654 20241018165142
45.139.36.28 2 2 327 20241013025936
18.237.65.152 1 1 327 20241020061333
13.214.201.71 1 1 87 20241017135516
199.244.88.220 1 1 327 20241006140553
44.243.144.176 1 1 327 20241012062214
93.158.91.35 1 1 327 20241028065557
35.85.216.78 1 1 327 20241026070213
35.166.144.197 1 1 327 20241026070208
54.202.14.117 1 1 327 20241006085050
35.86.120.50 1 1 327 20241002071656
95.164.156.212 1 1 327 20241011183541
35.88.221.202 1 1 327 20241028061310
141.138.213.100 1 1 327 20241002200626
54.190.189.169 1 1 327 20241020061340
52.25.144.139 1 1 327 20241028061302
3.141.100.21 1 1 87 20241017135516
34.210.134.214 1 1 327 20241006085037
34.221.218.109 1 1 327 20241022070912
34.213.187.155 1 1 327 20241030073924
104.248.171.113 1 1 327 20241004230208
52.88.175.217 1 1 327 20241028061318
23.178.112.215 1 1 87 20241017135515
209.127.104.79 1 1 0 20241011183541
35.84.188.153 1 1 327 20241006085042
130.255.161.237 1 1 327 20241022052335
52.40.97.236 1 1 327 20241012062157
13.38.54.104 1 1 327 20241012091506
54.186.18.27 1 1 327 20241026070204
44.234.252.159 1 1 327 20241014071756
159.89.123.129 1 1 327 20241020194456
34.219.4.22 1 1 327 20241004061648
35.90.174.220 1 1 327 20241020061347
199.244.88.225 1 1 327 20241024231357
54.218.53.69 1 1 327 20241002071645
35.93.23.14 1 1 327 20241030073932
192.36.109.75 1 1 327 20241015144055
52.33.77.60 1 1 327 20241014071739
205.169.39.43 1 1 327 20241018232107
52.38.17.241 1 1 327 20241002071635
185.169.234.23 1 1 327 20241027215855
149.56.150.147 1 1 327 20241024054348
167.94.146.51 1 1 327 20241020155624
167.94.146.53 1 1 327 20241006111443
44.243.86.235 1 1 327 20241030073943
36.112.213.22 1 1 327 20241010150826
51.20.85.145 1 1 87 20241017135516
139.59.40.182 1 1 327 20241006204031
5.133.192.175 1 1 327 20241008173303
64.226.103.131 1 1 327 20241012195852
34.220.113.112 1 1 327 20241012062205
54.212.190.176 1 1 327 20241022070926
159.65.165.171 1 1 327 20241021010409
54.212.244.254 1 1 87 20241017135516
35.81.83.169 1 1 327 20241022070917
54.186.235.29 1 1 327 20241014071731
34.123.170.104 1 1 327 20241017135702
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241001 3 3 981 3
20241002 7 7 2289 7
20241003 3 3 981 3
20241004 4 4 1308 4
20241005 3 3 981 3
20241006 9 9 2943 9
20241007 3 3 981 3
20241008 4 4 1308 4
20241009 3 3 981 3
20241010 4 4 1308 4
20241011 5 5 1308 5
20241012 8 8 2616 8
20241013 4 4 981 3
20241014 9 9 2943 7
20241015 4 4 1308 4
20241016 3 3 981 3
20241017 14 14 2589 11
20241018 8 8 2616 6
20241019 3 3 981 3
20241020 8 8 2616 8
20241021 4 4 1308 4
20241022 7 7 2289 7
20241023 3 3 981 3
20241024 15 15 7865 6
20241025 3 3 981 3
20241026 6 6 1962 6
20241027 4 4 1308 4
20241028 7 7 2289 7
20241029 3 3 981 3
20241030 6 6 1962 6
20241031 3 3 981 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 151
2mn-5mn 1
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 162 55280 147 147
/.well-known/acme-challenge/AhFwj-9Rt3OuBgQHdaRce4J1iz1UnA1acSUI2fkF6Nk 5 435 5 5
/.well-known/acme-challenge/9-GPB1T5ZMX0L7B4KLS8T_Z19EJB8ZD8 1 64 0 1
/.well-known/acme-challenge/L79_8RA3UXT7TC_HRM9U-_C6PECH6VI9 1 64 1 0
/.well-known/acme-challenge/LAG38BXM_EYEPE6PEN2WUNF05EDQVM7D 1 64 0 0
END_SIDER